Register interest

British Powerlifting
qualifying total

Your total against the 2026 British Powerlifting qualifying total for your class.

Free · No email · Nothing stored
Powerlifting Weightlifting

You

Pick your category and put your numbers in.

From the British Powerlifting 2026 qualifying totals. They change each season.

2026 qualifying totals by class

These are the totals the calculator uses, in kg. A dash means the table lists none. 75 and 25 in the source mean no standard.

These are British Powerlifting totals. The British Powerlifting Union is a separate federation with its own totals.

Classic full power, men
Class Under 18 Under 23 Open Masters 1 Masters 2 Masters 3 Masters 4 University
53kg 272.5 397.5 - - - - - -
59kg 350 452.5 - 405 347.5 - - 420
66kg 382.5 500 - 447.5 385 - - 462.5
74kg 425 555 - 485 417.5 - - 515
83kg 485 630 - 555 475 - - 582.5
93kg 505 657.5 - 577.5 495 - - 610
105kg 522.5 680 - 595 512.5 - - 630
120kg 527.5 685 - 617.5 525 - - 635
120+kg 542.5 705 - 632.5 545 - - 652.5
Classic full power, women
Class Under 18 Under 23 Open Masters 1 Masters 2 Masters 3 Masters 4 University
43kg 140 220 - - - - - -
47kg 157.5 242.5 - 217.5 185 - - 225
52kg 175 270 - 242.5 207.5 - - 250
57kg 180 292.5 - 247.5 210 - - 272.5
63kg 207.5 340 - 287.5 245 - - 315
69kg 215 350 - 295 252.5 - - 325
76kg 225 367.5 - 312.5 265 - - 350
84kg 242.5 375 - 335 285 - - 347.5
84+kg 247.5 385 - 342.5 290 - - 357.5
Classic bench press only, men
Class Under 18 Under 23 Open Masters 1 Masters 2 Masters 3 Masters 4
53kg 70 77.5 - - - - -
59kg 77.5 85 107.5 100 85 - -
66kg 87.5 92.5 122.5 110 97.5 - -
74kg 92.5 102.5 135 120 105 - -
83kg 102.5 110 145 130 115 - -
93kg 107.5 120 155 137.5 120 - -
105kg 115 125 162.5 147.5 127.5 - -
120kg 120 127.5 167.5 150 130 - -
120+kg 122.5 135 175 157.5 135 - -
Classic bench press only, women
Class Under 18 Under 23 Open Masters 1 Masters 2 Masters 3 Masters 4
43kg 27.5 40 - - - - -
47kg 30 42.5 50 42.5 40 - -
52kg 32.5 47.5 57.5 47.5 42.5 - -
57kg 35 50 62.5 50 45 - -
63kg 37.5 52.5 65 52.5 47.5 - -
69kg 40 57.5 67.5 57.5 50 - -
76kg 42.5 62.5 70 62.5 52.5 - -
84kg 45 65 80 67.5 60 - -
84+kg 47.5 67.5 82.5 70 62.5 - -
Equipped full power, men
Class Under 18 Under 23 Open Masters 1 Masters 2 Masters 3 Masters 4
53kg 272.5 397.5 - - - - -
59kg 325 440 485 410 372.5 - -
66kg 355 487.5 545 460 417.5 - -
74kg 385 527.5 592.5 502.5 455 - -
83kg 440 600 640 540 492.5 - -
93kg 457.5 625 660 575 522.5 - -
105kg 475 647.5 680 605 550 - -
120kg 490 667.5 700 627.5 570 - -
120+kg 502.5 687.5 725 642.5 582.5 - -
Equipped full power, women
Class Under 18 Under 23 Open Masters 1 Masters 2 Masters 3 Masters 4
43kg 122.5 220 - - - - -
47kg 130 242.5 262.5 212.5 185 - -
52kg 140 270 292.5 235 207.5 - -
57kg 150 277.5 297.5 240 210 - -
63kg 162.5 322.5 347.5 280 245 - -
69kg 172.5 332.5 360 287.5 252.5 - -
76kg 182.5 350 380 302.5 265 - -
84kg 225 375 402.5 325 285 - -
84+kg 242.5 385 415 332.5 290 - -
Equipped bench press only, men
Class Under 18 Under 23 Open Masters 1 Masters 2 Masters 3 Masters 4
53kg 80 87.5 - - - - -
59kg 87.5 97.5 125 112.5 97.5 - -
66kg 100 107.5 140 127.5 110 - -
74kg 107.5 117.5 152.5 137.5 120 - -
83kg 117.5 127.5 165 150 130 - -
93kg 125 135 175 157.5 137.5 - -
105kg 130 142.5 185 167.5 145 - -
120kg 135 147.5 192.5 172.5 150 - -
120+kg 140 140 197.5 177.5 152.5 - -
Equipped bench press only, women
Class Under 18 Under 23 Open Masters 1 Masters 2 Masters 3 Masters 4
43kg 37.5 47.5 - - - - -
47kg 40 50 60 50 45 - -
52kg 42.5 55 65 55 47.5 - -
57kg 45 57.5 70 60 52.5 - -
63kg 47.5 62.5 75 62.5 55 - -
69kg 50 65 77.5 65 57.5 - -
76kg 55 70 82.5 70 62.5 - -
84kg 60 75 90 77.5 67.5 - -
84+kg 62.5 77.5 95 80 70 - -

Source: British Powerlifting 2026 qualifying totals.

Register your interest

Coach lifters for a meet? Trainersight is not open to coaches yet. Register your interest.

Your email is only used to tell you when it opens. Privacy

Got it

Your details are in. You will hear from us when Trainersight opens.