What classic, drug-tested lifters actually total at competition, by class, age and sex.
| Class | Half | Top 25% | Top 10% | Top 1% |
|---|---|---|---|---|
| 53kg | 390 | 450 | 482.5 | 527.5 |
| 59kg | 457.5 | 505 | 545 | 613.5 |
| 66kg | 497.5 | 550.5 | 601 | 695 |
| 74kg | 527.5 | 585 | 637.5 | 728 |
| 83kg | 562.5 | 625 | 680 | 780 |
| 93kg | 592.5 | 655 | 715 | 812.5 |
| 105kg | 627.5 | 692.5 | 752.5 | 857.5 |
| 120kg | 660 | 730 | 792.5 | 900 |
| 120+kg | 690 | 770 | 842.5 | 961 |
Totals from OpenPowerlifting: 494,999 classic, drug-tested, full-power results since 2021, every federation. "Half" means half of lifters in that class totalled at least this much. A class with under 50 results is left out rather than guessed.